# NotebookLM Live Build Checklist

Use this checklist when setting up or auditing the live `Claude Certification Quest` NotebookLM notebook.

## Source Setup

| Item | Done? | Evidence |
| --- | --- | --- |
| Notebook named `Claude Certification Quest` |  |  |
| Core course source pack added |  |  |
| Mission cards added |  |  |
| Prompt cards added |  |  |
| Learner workbook added |  |  |
| Answer key and rubric added |  |  |
| Teaching bundle added |  |  |
| Media bundle added |  |  |
| Official Anthropic links added |  |  |
| Official NotebookLM Help links added |  |  |
| Optional podcast scripts or MP3s added |  |  |

## Studio Artifact Setup

| Artifact | NotebookLM feature | Done? | Evidence |
| --- | --- | --- | --- |
| `Claude Certification Quest: Complete Study Map` | Study Guide |  |  |
| `Claude Certification Quest: Beginner FAQ` | FAQ or note |  |  |
| `Facilitator Briefing: Run The Quest` | Briefing or note |  |  |
| `Claude Certification Quest World Map` | Mind Map |  |  |
| `Memory Coins: Beginner AI Terms` | Flashcards |  |  |
| `Checkpoint Battle: World 0` | Quiz |  |  |
| `Checkpoint Battle: Prompt Builder` | Quiz |  |  |
| `Final Boss: Certification Practice` | Quiz |  |  |
| `Podcast Review: Master The Quest` | Audio Overview, Deep Dive |  |  |
| `Two-Minute Recap: Prompt Formula` | Audio Overview, Brief |  |  |
| `Coach Review: AI User Passport` | Audio Overview, Critique |  |  |
| `Trust Challenge: Can I Trust AI?` | Audio Overview, Debate |  |  |
| `Lesson Cutscene: Course Orientation` | Video Overview, Explainer |  |  |
| `Quick Cutscene: Prompt Formula` | Video Overview, Brief |  |  |
| `Quick Cutscene: Safety Shield` | Video Overview, Brief |  |  |
| `Wall Poster: Prompt Formula` | Infographic |  |  |
| `Wall Poster: What Not To Paste` | Infographic |  |  |
| `Instructor Deck: First Session` | Slide Deck |  |  |
| `Learner Deck: Final Boss Review` | Slide Deck |  |  |
| `Claude Certification Quest Curriculum and Media Structure` | Data Table, if available |  |  |
| `Inventory: Basic AI Words` | Written note |  |  |
| `Inventory: Prompt Builder` | Written note |  |  |
| `Inventory: Safety Shield` | Written note |  |  |
| `Inventory: Verification Checklist` | Written note |  |  |

## Learner Flow Checks

| Check | Pass? | Notes |
| --- | --- | --- |
| A beginner can find the Source panel. |  |  |
| A beginner can select and deselect sources. |  |  |
| A beginner can ask a source-grounded question. |  |  |
| A beginner can click or inspect a citation. |  |  |
| A beginner can save a useful answer as a note. |  |  |
| A beginner can open flashcards. |  |  |
| A beginner can complete a quiz and see explanations. |  |  |
| A beginner can play an Audio Overview. |  |  |
| A beginner can play a Video Overview. |  |  |
| A beginner can open the Mind Map and ask about one node. |  |  |
| A facilitator can open the Data Table and confirm every world has a goal, artifact, media support, and proof. |  |  |
| A beginner can explain what not to paste into AI. |  |  |

## Sharing Check

Only complete this section if you intend to share the notebook.

| Check | Pass? | Notes |
| --- | --- | --- |
| Sources contain no private learner or customer data. |  |  |
| Generated notes contain no private learner or customer data. |  |  |
| Public sharing is appropriate for this account type. |  |  |
| Learners understand that shared viewers may still access sources and artifacts. |  |  |
| Facilitator copied the correct notebook or chat-view link. |  |  |

## Completion Rule

The notebook is considered fully leveraged when every major NotebookLM learning feature has one named purpose in the course and at least one generated artifact or learner action:

- Sources
- Source Guide
- Chat with citations
- Learning Guide or Custom chat style
- Saved notes
- Mind Map
- Flashcards
- Quizzes
- Audio Overview
- Video Overview
- Infographic
- Slide Deck
- Data Table, when available
- Output language setting, when needed
- Sharing, when appropriate
